Circular design ensures uniform radial discharge in air supply applications
They can be used for air supply and return air applications.
Suitable for use in rooms up to 6 meters high
Material: They are made of aluminum sheet.
Surface treatment: White powder coating RAL9016, RAL9010 or custom colors. Anodized finish.
Selection Table
| Dimensions (mm) | Neck Size (mm) | Panel Size (mm) | Airflow (m³/h) | Maximum Throw Distance (m) | ||||||||||||||||
| *Data selected at air speed 2.5m/s and throw distance speed 0.25m/s | Technical Data | Dimensions (mm) | Effective Area (m²) | 0.9 | ||||||||||||||||
| 200 | 195 | 395 | 260 | 1.5 | ||||||||||||||||
| 250 | 245 | 445 | 395 | 1.8 | ||||||||||||||||
| Dimensions (mm) | 295 | 495 | 560 | 2.3 | ||||||||||||||||
| 350 | 345 | 545 | 750 | 2.8 | ||||||||||||||||
| *Data selected at air speed 2.5 m/s and throw distance speed 0.25 m/s. | ||||||||||||||||||||
Technical Data
| Airflow (m³/h) | |||||||||||||||
| Dimensions (mm) | Effective Area (m²) | 200 | Dimensions (mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1400 | 2000 | 2500 | 3000 | |
| *Data selected at air speed 2.5m/s and throw distance speed 0.25m/s | 0.011 | Vk (m/s) | 3.7 | 5.8 | 7.8 | - | - | - | - | - | - | - | - | - | - |
| Pt(pa) | 15 | 36 | 63 | - | - | - | - | - | - | - | - | - | - | ||
| Lt (m) | 0.7 | 1.15 | 1.4 | - | - | - | - | - | - | - | - | - | - | ||
| NR | 25 | 38 | 48 | - | - | - | - | - | - | - | - | - | - | ||
| 200 | 0.020 | Vk(m/s) | 2.1 | 3.2 | 4.2 | 5.2 | 6.1 | - | - | - | - | - | - | - | - |
| Pt(pa) | 4.7 | 10 | 19 | 29 | 40 | - | - | - | - | - | - | - | - | ||
| Lt (m) | - | 0.8 | 1.15 | 1.35 | 1.7 | - | - | -- | - | - | - | - | - | ||
| NR | - | 22 | 31 | 38 | 45 | - | - | - | - | - | - | - | - | ||
| 250 | 0.031 | Vk(m/s) | - | 2.2 | 2.8 | 3.5 | 4.9 | 5.6 | 6.2 | 7.2 | - | - | - | - | - |
| Pt(pa) | - | 5.1 | 7.9 | 13 | 26 | 25 | 43 | 53 | - | - | - | - | - | ||
| Lt(m) | - | 0.65 | 0.85 | 1.15 | 1.6 | 1.8 | 2.1 | 2.4 | - | - | - | - | - | ||
| NR | - | - | 21 | 27 | 38 | 44 | 47 | 50 | - | - | - | - | - | ||
| Dimensions (mm) | 0.046 | Vk(m/s) | - | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 7.0 | - | - | - | - |
| Pt(pa) | - | 4.2 | 6.5 | 9 | 13 | 1.7 | 22 | 26 | 51 | - | - | - | - | ||
| Lt(m) | - | 0.42 | 0.92 | 1.1 | 13.5 | 1.5 | 1.7 | 1.8 | 2.7 | - | - | - | - | ||
| NR | - | - | - | 24 | 29 | 34 | 37 | 42 | - | - | - | - | - | ||
| 350 | 0.055 | Vk(m/s) | - | - | - | - | 2.2 | 2.6 | 3.0 | 3.4 | 3.7 | 5.2 | 7.5 | - | - |
| Pt(pa) | - | - | - | - | 5.1 | 7.3 | 9 | 12 | 15 | 29 | - | - | - | ||
| Lt(m) | - | - | - | - | 0.9 | 0.9 | 1.4 | 1.5 | 1.6 | 2.4 | 3.5 | - | - | ||
| NR | - | - | - | - | - | - | 26 | 30 | 37 | 45 | 59 | - | - | ||
Keywords
Aluminum foil tube | Pvc pipe | Glass fiber cloth composite pipe | Canvas retractable duct
Circular Air Diffuser
The circular design ensures uniform radial emission in air supply applications. They can be used for both air supply and return air applications. Suitable for rooms up to 6 meters in height. Material: Made of aluminum sheet. Surface treatment: White powder coating RAL9016, RAL9010 or custom color. Anodized.
Contact Us
Classification