



Parameter Category | Parameter Item | Common Value/Range | Special Notes |
---|---|---|---|
Basic Parameters | Nominal Diameter | DN100–DN2400 / 800×800 rectangle, etc. | Supports Non-standard Customization |
Operating Temperature | -40℃ ~ +650℃ | High-temperature models use stainless steel material | |
Leakage Rate | ≤0.5% | 1000Pa static pressure, 10m/s wind speed | |
Drive Parameters | Pneumatic Pressure | 4~8bar | Double-acting/Single-acting optional |
Electric Power Supply | AC220V/380V | Explosion-proof type optional | |
Opening/Closing Time | 35~45 seconds | Electric/Pneumatic Type | |
Structure and Material | Valve Body Material | 304/316 stainless steel, galvanized steel plate | Corrosion-resistant, high-temperature 1 |
Sealing Design | Triple-offset metal hard seal, PTFE lined | For high-temperature/corrosion-resistant applications | |
Performance Certification | Compliant Standards | GB/T 13927, ISO 5211, etc. | Leakage and Connection Standards |
Keywords
Aluminum foil tube | Pvc pipe | Glass fiber cloth composite pipe | Canvas retractable duct




Stainless steel air damper
Contact Us
Classification